Indinet Broadband – fast, friendly, secure and affordable!
Broadband comes in many shapes and forms - and from a multitude of providers. Quite often the choice is so overwhelming that many of us don’t bother switching supplier. But with advances in information and entertainment technology - such as remote working and TV streaming services - broadband is becoming more of a necessity than a luxury. But do you need fibre optic or ADSL? Should you combine your phone, broadband and digital TV into one bundle? Is unlimited the way to go? Sometimes even seasoned broadband users get bewildered and stick to their current supplier although they may be paying more than they should.
In fact, getting broadband or switching suppliers is easier than you think. Here, we give you a straightforward explanation of what broadband is, how to get it and how to find the best package for you.
-
Never Before Speeds: Fiber To Neighbourhood
Indinet Broadband is an Ultra-High Speed broadband service, with the fiber reaching your neighbourhood. So, while your conventional broadband provider struggles to offer speeds beyond 4 Mbps, Indinet offers super lightning speed plans starting from 10 Mbps and soaring all the way to 200 Mbps.
-
Bandwidth For Sharing And Uploading
Your Broadband Service Provider never told that Upload Speed of your ADSL Connection is low (just told you the Download Speed of 2/4 Mbps). ... So, when we say 10 Mbps – it is 10 Mbps download speed and 10 Mbps upload speed. Just what you need for uploading videos and sharing photos! We assure you minimum discontinuation due to network connection failure.
-
Bandwidth For Multiple Smart Devices
Bet your internet needs are not just confined to a single PC/ Laptop any more. You probably have a few Wi-Fi capable Smartphones, and some tablets (iPad, Galaxy Tab, etc.) in your family. Maybe an Internet connected Gaming Console! And a Smart TV/ Smart TV Box is arriving soon!! Will your old stodgy broadband connection be able to handle all these? Probably Not. Choose the right speed with Indinet Broadband – 10, 25, 35, 50, 100 & 200 Mbps – and satisfy the ‘ Need for Speed’ of your multiple devices.
-
Bandwidth For HD
Experienced Full-screen 1080p HD Video Streaming on YouTube yet? Or even the 720p HD Video? Maybe the perennial buffering is keeping you at 360p or lower. Shift to Indinet Broadband, and stop compromising with the quality experience. Moreover, on the large LCD/ LED TV on your wall, the HD Video experience is out-of-this world with a Smart TV Box/ Smart TV application.
-
Bandwidth for Flexibility: Make your own plan
Indinet offers you the ultimate flexibility to Make Your Own Plan (MYOP).
When subscribing to a Indinet Broadband connection, MYOP is a simple two step decision –
Step 1: Select one of the 5 speeds offered – 10 Mbps, 15 Mbps, 20 Mbps, 50 Mbps, 100 Mbps
Step 2: Select one of the 6 Data Usage Limits available – 50 GB, 65 GB, 85 GB, 115 GB, 160 GB, 225 GB.
Enjoy the Indinet experience. -
Unlimited Bandwidth: “No Bill Shock” Plans
Indinet’ s attractive plans are all Unlimited Usage “ No Bill Shock” Plans. To be fair to everyone, we need to reduce the speed if your usage crosses the liberal limits that you choose for yourself.
Contact our customer support for more information.
Pricing Plans
Kolkata | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value Monthly |
Pack Value 6 Month(1 Month Extra) |
Pack Value 12 Month(3 Month Extra) |
Data Transfer |
INDI_UL_35 | |||||
INDI_UL_35 | 35 Mbps | 450 | 2700 | 5400 | UNLIMITED |
INDI_UL_65 | |||||
INDI_UL_65 | 65 Mbps | 571 | 3426 | 6852 | UNLIMITED |
INDI_UL_70 | |||||
INDI_UL_70 | 70 Mbps | 590 | 3540 | 7080 | UNLIMITED |
INDI_UL_80 | |||||
INDI_UL_80 | 80 Mbps | 650 | 3900 | 7800 | UNLIMITED |
INDI_UL_100 | |||||
INDI_UL_100 | 100 Mbps | 770 | 4620 | 9240 | UNLIMITED |
INDI_UL_125 | |||||
INDI_UL_125 | 125 Mbps | 875 | 5250 | 10500 | UNLIMITED |
INDI_UL_150 | |||||
INDI_UL_150 | 150 Mbps | 999 | 5994 | 11988 | UNLIMITED |
INDI_UL_175 | |||||
INDI_UL_175 | 175 Mbps | 1200 | 7200 | 14400 | UNLIMITED |
INDI_UL_200 | |||||
INDI_UL_200 | 200 Mbps | 1359 | 8154 | 16308 | UNLIMITED |
INDI_UL_250 | |||||
INDI_UL_250 | 250 Mbps | 1770 | 10620 | 21240 | UNLIMITED |
Kolkata | FUP Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
ECO_NEW | |||||
ECO_NEW_20 | 20 Mbps | 303 | 30 | FUP | 4 GB/Day |
ACTIVE_NEW | |||||
ACTIVE_NEW_30 | 30 Mbps | 347 | 30 | FUP | 6 GB/Day |
ZOOM_NEW | |||||
ZOOM_NEW_40 | 40 Mbps | 358 | 30 | FUP | 8 GB/Day |
* GST Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** Speed After FUP 1 Mbps Unlimited | |||||||||||
** Speed After FUP 1 Mbps Unlimited Till Your Next Bill Cycle | *** Contact Our Local Partners to Avail Special Discounts |
Rest of Bengal | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value Monthly |
Pack Value 6 Month(1 Month Extra) |
Pack Value 12 Month(3 Month Extra) |
Data Transfer |
INDI Plus_20 | |||||
INDI Plus_20 | 20 Mbps | 399 | 2394 | 4788 | UNLIMITED |
INDI Plus_30 | |||||
INDI Plus_30 | 30 Mbps | 450 | 2700 | 5400 | UNLIMITED |
INDI Silver_50 | |||||
INDI Silver_50 | 50 Mbps | 550 | 3300 | 6600 | UNLIMITED |
INDI Gold_70 | |||||
INDI Gold_70 | 70 Mbps | 700 | 4200 | 8400 | UNLIMITED |
INDI Daimond_100 | |||||
INDI Daimond_100 | 100 Mbps | 850 | 5100 | 10200 | UNLIMITED |
INDI Platinum_125 | |||||
INDI Platinum_125 | 125 Mbps | 1000 | 6000 | 12000 | UNLIMITED |
* GST Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** | |||||||||||
** | *** Contact Our Local Partners to Avail Special Discounts |
Patna | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value Monthly |
Pack Value 6 Month (1 Month Extra) |
Pack Value 12 Month (3 Month Extra) |
Data Transfer |
Upto_50_Mb_UL | |||||
Upto_50_Mb_UL | 50 Mbps | 500 | 3000 | 6000 | UNLIMITED |
Upto_75_Mb_UL | |||||
Upto_75_Mb_UL | 75 Mbps | 590 | 3540 | 7080 | UNLIMITED |
Upto 100Mb UL | |||||
Upto 100Mb UL | 100 Mbps | 835 | 5010 | 10020 | UNLIMITED |
Upto 150Mb UL | |||||
Upto 150Mb UL | 150 Mbps | 1100 | 6600 | 13200 | UNLIMITED |
Upto 200Mb UL | |||||
Upto 200Mb UL | 200 Mbps | 1421 | 8526 | 17052 | UNLIMITED |
Upto 300Mb UL | |||||
Upto 300Mb UL | 300 Mbps | 2360 | 14160 | 28320 | UNLIMITED |
Patna | FUP Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
ECO | |||||
ECO | 10 Mbps | 303 | 30 | FUP | 2 GB/Day |
ACTIVE | |||||
ACTIVE | 20 Mbps | 347 | 30 | FUP | 3 GB/Day |
ZOOM | |||||
ZOOM | 40 Mbps | 599 | 30 | FUP | 4 GB/Day |
* GST Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** Speed After FUP 1 Mbps Unlimited | |||||||||||
** Speed After FUP 1 Mbps Unlimited Till Your Next Bill Cycle | *** Contact Our Local Partners to Avail Special Discounts |
Rest of Bihar | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value Monthly |
Pack Value 6 Month (1 Month Extra) |
Pack Value 12 Month (3 Month Extra) |
Data Transfer |
INDI ROB_10 UL | |||||
INDI ROB_10 UL | 10 Mbps | 472 | 2832 | 5664 | UNLIMITED |
INDI ROB_20 UL | |||||
INDI ROB_20 UL | 20 Mbps | 590 | 3540 | 7080 | UNLIMITED |
INDI ROB_30 UL | |||||
INDI ROB_30 UL | 30 Mbps | 708 | 4248 | 8496 | UNLIMITED |
INDI ROB_50 UL | |||||
INDI ROB_50 UL | 50 Mbps | 951 | 5706 | 11412 | UNLIMITED |
INDI ROB_100 UL | |||||
INDI ROB_100 UL | 100 Mbps | 1451 | 8706 | 17412 | UNLIMITED |
INDI ROB_150 UL | |||||
INDI ROB_150 UL | 150 Mbps | 2360 | 14160 | 28320 | UNLIMITED |
INDI_200 UL | |||||
INDI_200 UL | 200 Mbps | 2500 | 15000 | 30000 | UNLIMITED |
INDI_300 UL | |||||
INDI_300 UL | 300 Mbps | 3068 | 18408 | 36816 | UNLIMITED |
* GST Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** | |||||||||||
** | *** Contact Our Local Partners to Avail Special Discounts |
Jharkhand | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value Monthly |
Pack Value 6 Month(1 Month Extra) |
Pack Value 12 Month(3 Month Extra |
Data Transfer |
INDI Plus_20 | |||||
INDI Plus_20 | 20 Mbps | 399 | 2394 | 4788 | UNLIMITED |
INDI Plus_30 | |||||
INDI Plus_30 | 30 Mbps | 450 | 2700 | 5400 | UNLIMITED |
INDI Silver_50 | |||||
INDI Silver_50 | 50 Mbps | 550 | 3300 | 6600 | UNLIMITED |
INDI Gold_70 | |||||
INDI Gold_70 | 70 Mbps | 700 | 4200 | 8400 | UNLIMITED |
INDI Daimond_100 | |||||
INDI Daimond_100 | 100 Mbps | 850 | 5100 | 10200 | UNLIMITED |
INDI Platinum_125 | |||||
INDI Platinum_125 | 125 Mbps | 1000 | 6000 | 12000 | UNLIMITED |
Jharkhand | FUP Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
ECO | |||||
ECO | 10 Mbps | 303 | 30 | FUP | 2 GB/Day |
ACTIVE | |||||
ACTIVE | 20 Mbps | 347 | 30 | FUP | 3 GB/Day |
ZOOM | |||||
ZOOM | 40 Mbps | 417 | 30 | FUP | 4 GB/Day |
* GST Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** Speed After FUP 1 Mbps Unlimited | |||||||||||
** Speed After FUP 1 Mbps Unlimited Till Your Next Bill Cycle | *** Contact Our Local Partners to Avail Special Discounts |
Odisha | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value Monthly |
Pack Value 6 Monthly(1 Month Extra) |
Pack Value 12 Monthly(3 Month Extra) |
Data Transfer |
INDI Plus_20 | |||||
INDI Plus_20 | 20 Mbps | 399 | 2394 | 4788 | UNLIMITED |
INDI Plus_30 | |||||
INDI Plus_30 | 30 Mbps | 450 | 2700 | 5400 | UNLIMITED |
INDI Silver_50 | |||||
INDI Silver_50 | 50 Mbps | 550 | 3300 | 6600 | UNLIMITED |
INDI Gold_70 | |||||
INDI Gold_70 | 70 Mbps | 700 | 4200 | 8400 | UNLIMITED |
INDI Daimond_100 | |||||
INDI Daimond_100 | 100 Mbps | 850 | 5100 | 10200 | UNLIMITED |
INDI Platinum_125 | |||||
INDI Platinum_125 | 125 Mbps | 1000 | 6000 | 12000 | UNLIMITED |
Odisha | FUP Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
ECO | |||||
ECO | 10 Mbps | 304 | 30 | FUP | 2 GB/Day |
ACTIVE | |||||
ACTIVE | 20 Mbps | 347 | 30 | FUP | 3 GB/Day |
ZOOM | |||||
ZOOM | 40 Mbps | 423 | 30 | FUP | 4 GB/Day |
* GST Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** Speed After FUP 1 Mbps Unlimited | |||||||||||
** Speed After FUP 1 Mbps Unlimited Till Your Next Bill Cycle | *** Contact Our Local Partners to Avail Special Discounts |
Greater Noida | UNLIMITED Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value Monthly |
Pack Value 6 Month(1 Month Extra) |
Pack Value 12 Month(3 Month Extra) |
Data Transfer |
INDI_Gr_50 UL | |||||
INDI_Gr_50 UL | 50 Mbps | 570 | 3420 | 6840 | UNLIMITED |
INDI_Gr_75 UL | |||||
INDI_Gr_75 UL | 75 Mbps | 826 | 4956 | 9912 | UNLIMITED |
INDI_Gr_100 UL | |||||
INDI_Gr_100 UL | 100 Mbps | 1100 | 6600 | 13200 | UNLIMITED |
INDI_Gr_UL125 | |||||
INDI_Gr_UL125 | 125 Mbps | 1420 | 8520 | 17040 | UNLIMITED |
INDI_Gr_UL150 | |||||
INDI_Gr_UL150 | 150 Mbps | 1770 | 10620 | 21240 | UNLIMITED |
INDI_Gr_UL200 | |||||
INDI_Gr_UL200 | 200 Mbps | 2500 | 15000 | 30000 | UNLIMITED |
Gr. Noida | FUP Package* | ||||
---|---|---|---|---|---|
Package Name | |||||
Package Name | Bandwidth | Pack Value | Validity | TYPE | Data Transfer |
ECO_NOIDA | |||||
ECO_NOIDA | 10 Mbps | 304 | 30 | FUP | 2 GB/Day |
ACTIVE_NOIDA | |||||
ACTIVE_NOIDA | 20 Mbps | 347 | 30 | FUP | 3 GB/Day |
ZOOM_NOIDA | |||||
ZOOM_NOIDA | 40 Mbps | 423 | 30 | FUP | 4 GB/Day |
* GST Extra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
** Speed After FUP 1 Mbps Unlimited | |||||||||||
** Speed After FUP 1 Mbps Unlimited Till Your Next Bill Cycle | *** Contact Our Local Partners to Avail Special Discounts |
How fast do you surf?
Measure your Internet speed
Speedtest – how it works

Close all other programmes and browser tabs. Make sure that JavaScript has been activated for your browser.

If you use wireless please make sure that no other users are simultaneously using the Internet connection.

You generally obtain quicker test results if you use a network cable instead of WLAN to connect your computer to the Internet.